perpsscanner.com

Perps Scanner — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

707 pairs3 exchangesUpdated every 5 min
Tracked Pairs
707
3 exchanges
Total OI
$9.48B
Top 60 by size
Highest Funding
BANK 0.021%
Longs pay
Lowest Funding
XLM -0.021%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $63,750.7 +0.0025% +0.0013% $3.43B
ETH $1,888.73 +0.0014% -0.0016% $1.96B
HYPE $56.1 +0.0034% +0.0013% $1.26B
SOL $74.02 -0.0043% -0.0020% $429.2M
ZEC $478.15 +0.0053% +0.0013% $245.2M
XRP $1.06 -0.0046% -0.0023% $213.2M
XAUT $4,063.7 +0.0043% $144.6M
DOGE $0.07033 +0.0080% +0.0013% $101.7M
LIT $2.15 +0.0050% +0.0013% $85.6M
AAVE $97.54 +0.0016% +0.0013% $83.5M
BNB $566.3 +0.0100% +0.0013% $78.3M
NEAR $1.7 +0.0100% +0.0009% $71.8M
PUMP $0.002092 +0.0001% $61.2M
LTC $46.03 -0.0170% -0.0031% $60.9M
LINK $8.39 -0.0013% +0.0011% $58.5M
ADA $0.1551 -0.0091% +0.0013% $49.1M
XMR $347.87 +0.0100% +0.0013% $48.6M
TRX $0.3249 -0.0206% -0.0024% $48.0M
SUI $0.6784 -0.0017% -0.0003% $47.0M
WLD $0.3258 +0.0100% +0.0013% $44.7M
ASTER $0.6209 +0.0050% +0.0013% $42.4M
ENA $0.08323 -0.0049% -0.0040% $41.5M
XAU $4,077.83 +0.0000% $38.1M
1000PEPE $0.002822 +0.0099% $36.6M
ONDO $0.3943 +0.0050% +0.0005% $35.0M
UNI $3.69 -0.0012% +0.0007% $34.2M
ZRO $0.892 +0.0050% +0.0013% $33.3M
PUMPFUN $0.002093 +0.0050% $33.2M
AVAX $6.42 +0.0100% -0.0010% $31.6M
XLM $0.17172 -0.0210% -0.0011% $30.0M
TAO $187.66 +0.0050% +0.0013% $29.7M
XPL $0.0793 -0.0172% +0.0013% $29.2M
XAG $58.47 +0.0000% $27.8M
CL $82.13 +0.0000% $27.3M
BCH $211.5 -0.0032% -0.0031% $26.7M
MNT $0.3999 -0.0061% +0.0013% $25.8M
GRAM $1.46 -0.0013% +0.0000% $25.7M
AKE $0.004314 +0.0050% $25.6M
SPCX $112.07 +0.0000% $25.3M
SNDK $1,233.8 +0.0042% $23.8M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.