perpsscanner.com

Perps Scanner — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

822 pairs3 exchangesUpdated every 5 min
Tracked Pairs
822
3 exchanges
Total OI
$8.71B
Top 60 by size
Highest Funding
LAB 0.026%
Longs pay
Lowest Funding
HOME -1.184%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $61,196.5 -0.0048% -0.0053% +0.0007% $3.42B
ETH $1,619.4 -0.0036% -0.0078% -0.0006% $1.47B
HYPE $55.47 +0.0050% +0.0016% +0.0013% $1.13B
SOL $63.39 -0.0075% -0.0127% -0.0021% $529.1M
ZEC $418.69 -0.0739% -0.0921% -0.0113% $201.0M
XRP $1.11 -0.0056% -0.0096% -0.0028% $189.2M
XAUT $4,148.6 +0.0005% +0.0009% $160.3M
NEAR $2.07 +0.0035% +0.0100% +0.0013% $82.0M
DOGE $0.08336 -0.0029% +0.0004% +0.0004% $80.7M
BNB $583.2 +0.0000% -0.0038% +0.0013% $78.6M
WLD $0.4968 -0.0226% -0.0113% -0.0003% $67.9M
LIT $1.5 +0.0050% -0.0128% +0.0013% $60.7M
TRX $0.32253 -0.0204% -0.0224% -0.0012% $53.6M
SUI $0.7394 -0.0012% -0.0094% +0.0013% $52.4M
TON $1.67 -0.0047% -0.0125% -0.0014% $47.9M
ADA $0.1595 -0.0056% -0.0027% -0.0020% $47.9M
LTC $42.09 +0.0014% +0.0100% +0.0004% $47.9M
ASTER $0.6241 +0.0050% +0.0050% +0.0013% $46.3M
LINK $7.66 -0.0029% -0.0143% +0.0005% $45.8M
BEAT $5.43 +0.0050% +0.0050% $42.8M
AAVE $61.04 -0.0059% -0.0108% +0.0011% $42.5M
XMR $317.35 +0.0100% +0.0100% +0.0007% $40.6M
AVAX $6.45 -0.0151% -0.0145% -0.0014% $33.5M
TAO $205.15 +0.0048% +0.0050% +0.0013% $33.3M
MNT $0.5308 -0.0029% +0.0011% $32.7M
ENA $0.07844 -0.0060% -0.0154% -0.0018% $31.0M
XLM $0.18497 -0.0216% -0.0300% -0.0004% $31.0M
1000PEPE $0.002711 -0.0219% -0.0180% $30.3M
XAU $4,165.57 +0.0129% +0.0223% $29.0M
BCH $196.6 +0.0004% -0.0055% +0.0013% $28.0M
MON $0.02117 +0.0050% +0.0100% +0.0013% $25.7M
ONDO $0.3432 +0.0024% +0.0004% +0.0013% $25.2M
ZRO $0.8152 +0.0050% +0.0050% +0.0013% $23.5M
LAB $9.17 +0.0256% +0.0159% $22.5M
M $2.85 +0.0172% +0.0160% $22.0M
VVV $13.98 -0.0040% +0.0008% -0.0034% $21.8M
WLFI $0.05937 +0.0050% +0.0050% -0.0011% $21.5M
PAXG $4,158.3 -0.0010% +0.0013% +0.0011% $21.2M
XAG $64.2 +0.0169% +0.0100% $20.2M
PUMP $0.00146 +0.0050% -0.0024% $20.2M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.