perpsscanner.com

Perps Scanner — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

691 pairs3 exchangesUpdated every 5 min
Tracked Pairs
691
3 exchanges
Total OI
$9.49B
Top 60 by size
Highest Funding
SOXL 0.035%
Longs pay
Lowest Funding
TRX -0.026%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $63,981.7 +0.0029% +0.0013% $3.49B
ETH $1,843.54 +0.0018% +0.0013% $1.77B
HYPE $59.91 +0.0100% +0.0013% $1.35B
SOL $75.09 -0.0015% +0.0001% $459.0M
ZEC $546.18 +0.0100% +0.0013% $321.4M
XRP $1.09 -0.0065% +0.0007% $194.3M
XAUT $4,006.3 +0.0050% $135.0M
LIT $2.27 +0.0050% +0.0013% $95.5M
DOGE $0.07257 +0.0040% -0.0005% $95.4M
NEAR $1.93 +0.0093% +0.0013% $81.0M
BNB $568.1 +0.0100% -0.0017% $78.2M
AAVE $90.05 +0.0088% +0.0013% $77.8M
LINK $8.26 -0.0011% +0.0013% $58.9M
ADA $0.1666 +0.0100% +0.0013% $58.2M
LTC $45.12 -0.0010% +0.0012% $57.9M
XMR $331.17 +0.0131% +0.0105% $52.2M
SUI $0.7402 +0.0100% +0.0013% $51.2M
TRX $0.32254 -0.0258% -0.0040% $50.2M
WLD $0.3882 +0.0084% +0.0013% $48.9M
PUMP $0.001641 +0.0013% $48.4M
ASTER $0.6225 +0.0007% +0.0013% $44.5M
XAU $4,019.1 +0.0019% $40.9M
ENA $0.08215 +0.0050% +0.0013% $39.8M
TAO $194.63 +0.0050% +0.0013% $34.3M
ONDO $0.3722 +0.0050% +0.0013% $34.1M
UNI $3.64 +0.0100% +0.0013% $33.7M
1000PEPE $0.002742 +0.0100% $32.6M
AVAX $6.58 -0.0127% +0.0013% $31.9M
BCH $219.1 +0.0005% -0.0010% $31.4M
XPL $0.0851 +0.0050% +0.0013% $30.4M
XLM $0.18581 +0.0100% +0.0013% $28.4M
XAG $56.01 +0.0000% $27.1M
MON $0.021918 -0.0252% +0.0013% $26.5M
MNT $0.4253 -0.0141% +0.0013% $25.1M
VVV $11.18 +0.0050% +0.0145% $23.4M
ZRO $0.7791 +0.0050% +0.0013% $23.3M
AKE $0.00144 +0.0151% $22.7M
GRAM $1.5 -0.0006% +0.0013% $22.3M
FARTCOIN $0.13342 +0.0050% -0.0018% $21.5M
CL $82.38 +0.0000% $21.4M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.