perpsscanner.com

Perps Scanner — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

645 pairs3 exchangesUpdated every 5 min
Tracked Pairs
645
3 exchanges
Total OI
$8.67B
Top 60 by size
Highest Funding
H 0.033%
Longs pay
Lowest Funding
LAB -0.250%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $59,831.7 +0.0081% -0.0001% $3.50B
HYPE $64.97 +0.0100% +0.0013% $1.33B
ETH $1,576.9 +0.0080% -0.0008% $1.13B
SOL $73.26 +0.0100% +0.0013% $579.2M
XRP $1.05 +0.0014% -0.0015% $196.6M
ZEC $418.42 +0.0100% +0.0019% $184.2M
XAUT $4,060.7 +0.0027% $144.1M
DOGE $0.07578 +0.0100% -0.0003% $90.7M
AAVE $95.57 +0.0089% +0.0013% $81.9M
LIT $1.79 +0.0050% +0.0081% $75.5M
BNB $567.3 +0.0100% +0.0001% $71.6M
NEAR $1.82 +0.0100% +0.0013% $62.5M
SUI $0.6996 +0.0100% +0.0010% $54.6M
WLD $0.4742 +0.0100% +0.0013% $53.4M
TRX $0.31992 -0.0260% -0.0045% $49.3M
LTC $41.78 +0.0100% +0.0013% $46.7M
ADA $0.1479 -0.0016% +0.0004% $46.4M
ASTER $0.6304 +0.0050% +0.0013% $46.0M
LINK $7.34 +0.0034% +0.0013% $43.9M
ENA $0.08014 +0.0050% +0.0013% $43.4M
LAB $18.77 -0.2499% $42.6M
XMR $317.84 +0.0100% +0.0013% $42.5M
XPL $0.10344 +0.0050% +0.0013% $35.0M
AVAX $6.41 +0.0100% +0.0013% $33.4M
XAU $4,075.17 +0.0000% $31.8M
1000PEPE $0.0024 +0.0100% $29.5M
PUMP $0.001317 +0.0013% $27.7M
BCH $198.4 +0.0100% +0.0010% $27.4M
XLM $0.17947 +0.0100% +0.0013% $27.2M
ONDO $0.3188 +0.0050% +0.0013% $26.5M
TAO $214.61 +0.0050% +0.0013% $26.0M
MNT $0.4363 +0.0100% +0.0013% $25.0M
MON $0.019186 -0.0203% -0.0075% $23.6M
ZRO $0.802 +0.0050% +0.0013% $22.7M
XAG $59.12 +0.0111% $22.5M
PAXG $4,065.3 +0.0045% +0.0007% $22.5M
TRUMP $1.7 -0.0412% -0.0093% $21.7M
VVV $13.72 +0.0050% +0.0013% $21.6M
UNI $3 +0.0100% +0.0013% $20.8M
FARTCOIN $0.12955 +0.0050% +0.0020% $20.4M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.