perpsscanner.com

Perps Scanner — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

230 pairs3 exchangesUpdated every 5 min
Tracked Pairs
230
3 exchanges
Total OI
$6.34B
Top 60 by size
Highest Funding
SPX 0.010%
Longs pay
Lowest Funding
TRX -0.003%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $60,204 +0.0013% $2.17B
HYPE $64.34 +0.0013% $1.35B
ETH $1,618.5 +0.0008% $1.21B
SOL $77.73 +0.0013% $421.5M
ZEC $411.06 +0.0013% $192.2M
AAVE $86.11 +0.0013% $76.0M
LIT $1.78 +0.0013% $75.5M
XRP $1.06 +0.0013% $69.1M
NEAR $1.83 +0.0013% $65.6M
XMR $305.61 +0.0013% $42.6M
WLD $0.36856 -0.0024% $37.6M
PUMP $0.001467 +0.0013% $36.7M
LINK $7.38 +0.0013% $31.2M
SUI $0.71387 +0.0013% $30.9M
XPL $0.087614 +0.0013% $28.2M
ADA $0.15413 +0.0013% $27.1M
MON $0.020087 +0.0013% $25.6M
ZRO $0.82432 +0.0062% $24.6M
VVV $13.68 +0.0013% $24.5M
BNB $553.19 +0.0013% $24.2M
ASTER $0.62853 +0.0013% $23.6M
ENA $0.071613 +0.0013% $23.3M
DOGE $0.073207 +0.0008% $20.9M
PAXG $4,057.4 +0.0013% $20.9M
TAO $204.76 +0.0007% $19.6M
FARTCOIN $0.13733 +0.0013% $19.0M
AVAX $6.73 +0.0013% $16.3M
TRX $0.31747 -0.0033% $15.1M
JTO $0.78454 +0.0069% $14.2M
DYDX $0.17946 +0.0013% $12.9M
TRUMP $1.7 -0.0021% $12.5M
GRASS $0.5146 +0.0035% $11.4M
LTC $42.53 +0.0013% $11.1M
AERO $0.48673 +0.0013% $11.0M
kPEPE $0.002336 -0.0003% $11.0M
WLFI $0.058875 +0.0013% $10.6M
BCH $212.06 -0.0002% $9.9M
UNI $2.81 +0.0013% $9.8M
JUP $0.23396 +0.0013% $9.3M
XLM $0.19752 +0.0013% $8.1M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.