perpsscanner.com

Perps Scanner — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

706 pairs3 exchangesUpdated every 5 min
Tracked Pairs
706
3 exchanges
Total OI
$9.78B
Top 60 by size
Highest Funding
BANK 0.076%
Longs pay
Lowest Funding
WLD -0.036%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $64,123.2 -0.0017% +0.0013% $3.68B
ETH $1,859.56 +0.0039% +0.0010% $1.92B
HYPE $57.46 -0.0041% -0.0003% $1.30B
SOL $73.88 -0.0107% -0.0009% $452.2M
ZEC $488.33 +0.0078% +0.0000% $253.4M
XRP $1.09 -0.0121% -0.0002% $218.0M
XAUT $4,052.2 +0.0050% $139.6M
DOGE $0.06948 -0.0052% +0.0000% $100.8M
AAVE $93.05 +0.0032% +0.0010% $80.0M
NEAR $1.81 +0.0066% +0.0013% $80.0M
LIT $2.04 +0.0050% +0.0013% $78.8M
BNB $564.2 +0.0004% +0.0000% $78.0M
LTC $46.31 +0.0096% +0.0013% $61.2M
LINK $8.33 +0.0073% -0.0004% $58.8M
PUMP $0.001833 +0.0013% $58.8M
ADA $0.1637 -0.0109% -0.0018% $53.7M
XMR $363.72 +0.0100% +0.0013% $52.1M
SUI $0.71 -0.0072% -0.0009% $50.7M
TRX $0.33057 -0.0028% +0.0013% $49.0M
WLD $0.3497 -0.0363% -0.0086% $45.6M
ENA $0.08737 +0.0050% +0.0013% $44.1M
ASTER $0.6285 +0.0050% +0.0013% $43.7M
XAU $4,061.91 +0.0000% $38.4M
ONDO $0.3823 +0.0050% +0.0013% $38.2M
UNI $3.77 -0.0074% +0.0013% $35.3M
AVAX $6.3 +0.0068% +0.0004% $32.6M
1000PEPE $0.002714 -0.0043% $32.3M
TAO $191.04 +0.0050% +0.0013% $31.9M
XLM $0.17745 -0.0098% +0.0000% $31.1M
ZRO $0.8491 +0.0050% +0.0041% $30.9M
XPL $0.08476 -0.0167% +0.0013% $30.3M
AKE $0.002805 -0.0069% $29.6M
CL $90.28 +0.0000% $27.8M
XAG $58.37 +0.0000% $27.0M
BANK $0.30481 +0.0763% $26.2M
BCH $210.3 -0.0044% -0.0003% $26.2M
MNT $0.41 +0.0050% -0.0027% $26.0M
VVV $12.31 +0.0050% +0.0013% $25.3M
GRAM $1.47 +0.0050% +0.0013% $25.3M
PUMPFUN $0.001832 +0.0050% $25.0M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.