perpsscanner.com

Perps Scanner — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

666 pairs3 exchangesUpdated every 5 min
Tracked Pairs
666
3 exchanges
Total OI
$9.48B
Top 60 by size
Highest Funding
SPCX 0.099%
Longs pay
Lowest Funding
NEAR -0.021%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $64,042.1 +0.0100% +0.0013% $3.68B
HYPE $67.49 -0.0104% +0.0008% $1.46B
ETH $1,795.75 +0.0017% +0.0013% $1.40B
SOL $78.06 +0.0040% +0.0013% $528.3M
ZEC $499.82 +0.0100% +0.0013% $256.9M
XRP $1.1 +0.0100% +0.0013% $212.8M
LIT $2.73 +0.0050% +0.0051% $154.4M
XAUT $4,110.4 +0.0050% $141.1M
AAVE $97.32 +0.0048% +0.0013% $93.1M
DOGE $0.07417 +0.0097% +0.0013% $86.6M
BNB $576.1 +0.0044% +0.0013% $85.7M
NEAR $1.89 -0.0210% +0.0013% $75.5M
ADA $0.1673 +0.0084% -0.0014% $58.7M
LTC $44.69 +0.0100% +0.0013% $55.1M
LINK $7.96 +0.0070% +0.0013% $54.6M
SUI $0.7406 +0.0061% +0.0013% $54.1M
XMR $321.67 +0.0100% +0.0108% $51.7M
TRX $0.33073 -0.0026% -0.0004% $51.3M
WLD $0.3825 -0.0086% +0.0002% $45.8M
ASTER $0.6304 +0.0050% +0.0013% $45.6M
PUMP $0.001468 +0.0013% $39.0M
1000PEPE $0.002821 +0.0087% $39.0M
ENA $0.08159 +0.0050% +0.0013% $37.2M
BCH $246.1 +0.0005% +0.0013% $36.1M
XPL $0.09264 +0.0050% +0.0013% $35.4M
UNI $3.58 +0.0100% +0.0097% $35.3M
AVAX $6.76 +0.0069% +0.0013% $33.7M
MON $0.022961 +0.0100% +0.0013% $31.6M
TAO $212.87 +0.0050% +0.0013% $31.3M
XAU $4,123.48 +0.0000% $30.3M
ZRO $0.9373 +0.0050% +0.0013% $27.3M
XLM $0.18983 +0.0100% +0.0013% $26.6M
GRAM $1.66 +0.0050% +0.0013% $26.5M
CL $71.52 +0.0055% $25.5M
ONDO $0.3292 +0.0050% +0.0013% $24.6M
MNT $0.4294 +0.0037% +0.0013% $24.4M
FARTCOIN $0.1496 +0.0050% +0.0022% $23.6M
XAG $59.94 +0.0000% $22.3M
ARB $0.09373 +0.0100% +0.0013% $21.4M
PAXG $4,113.7 +0.0050% +0.0010% $21.1M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.