perpsscanner.com

Perps Scanner — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

658 pairs3 exchangesUpdated every 5 min
Tracked Pairs
658
3 exchanges
Total OI
$9.41B
Top 60 by size
Highest Funding
CL 0.029%
Longs pay
Lowest Funding
LAB -0.106%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $62,508 -0.0002% +0.0013% $3.57B
HYPE $70.37 -0.0021% +0.0013% $1.52B
ETH $1,759.32 +0.0040% +0.0013% $1.35B
SOL $82.29 +0.0062% +0.0013% $617.9M
ZEC $462.84 +0.0100% +0.0013% $218.8M
XRP $1.13 +0.0023% +0.0013% $215.9M
XAUT $4,163.4 -0.0075% $141.7M
LIT $2.16 +0.0050% +0.0013% $104.7M
DOGE $0.07757 +0.0100% +0.0013% $91.1M
NEAR $2.03 -0.0163% +0.0013% $79.7M
AAVE $86.92 -0.0037% +0.0013% $79.1M
BNB $571.9 +0.0100% +0.0013% $77.2M
SUI $0.7702 +0.0100% +0.0013% $59.6M
LTC $44.86 +0.0100% +0.0013% $55.1M
LINK $7.96 +0.0065% +0.0013% $54.3M
ADA $0.1784 +0.0100% +0.0013% $53.4M
TRX $0.32256 +0.0008% +0.0013% $51.7M
WLD $0.4292 -0.0064% +0.0013% $51.7M
ASTER $0.651 +0.0050% +0.0013% $46.8M
PUMP $0.001624 +0.0013% $46.7M
XMR $324.81 +0.0100% +0.0017% $46.6M
ENA $0.07938 -0.0022% +0.0013% $40.9M
XPL $0.10631 +0.0050% +0.0013% $37.9M
1000PEPE $0.002751 +0.0049% $36.9M
AVAX $6.95 +0.0089% +0.0013% $34.1M
XLM $0.20369 +0.0100% +0.0013% $31.2M
XAU $4,178.72 -0.0147% $31.2M
BCH $228.2 +0.0015% +0.0007% $30.8M
FARTCOIN $0.16902 +0.0050% +0.0060% $28.9M
TAO $215.45 +0.0050% +0.0013% $28.6M
UNI $3.24 +0.0070% +0.0013% $26.7M
ONDO $0.3342 +0.0009% +0.0013% $26.5M
ZRO $0.8835 +0.0050% +0.0013% $26.5M
MON $0.020659 -0.0110% +0.0013% $26.3M
GRASS $0.55963 -0.0063% +0.0064% $26.0M
MNT $0.4469 +0.0100% +0.0013% $26.0M
GRAM $1.7 +0.0050% +0.0051% $25.0M
CL $68.74 +0.0289% $23.5M
XAG $62.43 +0.0000% $22.4M
PAXG $4,169.7 +0.0050% +0.0013% $21.3M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.