perpsscanner.com

Perps Scanner — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

822 pairs3 exchangesUpdated every 5 min
Tracked Pairs
822
3 exchanges
Total OI
$8.77B
Top 60 by size
Highest Funding
BEAT 0.040%
Longs pay
Lowest Funding
H -0.197%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $61,646.1 -0.0030% -0.0022% +0.0011% $3.43B
ETH $1,636.7 -0.0030% -0.0040% +0.0010% $1.49B
HYPE $56.41 +0.0050% -0.0044% +0.0034% $1.16B
SOL $64.28 -0.0025% -0.0042% +0.0013% $535.2M
ZEC $424.37 -0.0740% -0.0716% -0.0121% $194.8M
XRP $1.12 -0.0047% -0.0024% -0.0010% $191.4M
XAUT $4,138.2 +0.0019% -0.0036% $157.6M
NEAR $2.12 +0.0045% +0.0100% +0.0013% $85.8M
DOGE $0.08396 -0.0015% +0.0001% +0.0013% $81.5M
BNB $589.1 +0.0000% -0.0028% +0.0013% $78.9M
WLD $0.5094 -0.0174% -0.0408% -0.0023% $70.9M
LIT $1.51 +0.0030% -0.0190% +0.0013% $61.0M
SUI $0.7489 -0.0016% -0.0090% +0.0013% $53.7M
TRX $0.3226 -0.0151% -0.0166% -0.0016% $53.6M
ADA $0.162 -0.0002% -0.0117% -0.0042% $50.1M
TON $1.67 -0.0020% -0.0080% -0.0015% $48.8M
LTC $42.54 -0.0023% +0.0042% +0.0013% $47.4M
ASTER $0.6241 +0.0050% -0.0120% +0.0013% $46.4M
LINK $7.75 +0.0009% -0.0062% +0.0013% $45.5M
AAVE $61.81 -0.0090% +0.0021% -0.0003% $43.0M
BEAT $5.46 +0.0396% +0.0185% $42.8M
XMR $316.47 +0.0100% +0.0100% +0.0013% $40.8M
AVAX $6.55 -0.0163% -0.0100% -0.0011% $34.2M
TAO $208.76 +0.0050% +0.0050% +0.0013% $33.8M
MNT $0.5351 +0.0020% +0.0007% $32.9M
ENA $0.07876 -0.0074% -0.0126% -0.0014% $32.1M
XLM $0.18956 -0.0193% -0.0204% +0.0013% $31.2M
1000PEPE $0.002746 -0.0287% -0.0134% $31.0M
BCH $197.3 +0.0031% +0.0019% +0.0013% $28.2M
ONDO $0.349 -0.0004% -0.0009% +0.0013% $25.3M
MON $0.020881 +0.0014% +0.0100% +0.0013% $25.3M
XAU $4,154.85 +0.0119% +0.0000% $24.8M
ZRO $0.8274 +0.0050% +0.0050% +0.0013% $23.7M
PAXG $4,150.3 -0.0009% -0.0083% +0.0013% $22.5M
M $2.87 +0.0131% +0.0194% $22.2M
VVV $13.9 +0.0015% +0.0050% +0.0013% $22.0M
LAB $8.82 +0.0227% +0.0182% $21.7M
WLFI $0.05783 +0.0050% -0.0019% -0.0014% $21.1M
XAG $64.39 +0.0110% +0.0052% $20.7M
PUMP $0.001467 +0.0050% -0.0003% $20.3M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.